Your shopping cart is empty!
Country | Rate p/min (GBP) |
AFGHANISTAN | 0.3002 |
AFGHANISTAN MOBILE | 0.3147 |
AFGHANISTAN MOBILE AT | 0.3147 |
AFGHANISTAN MOBILE AWCC | 0.3147 |
AFGHANISTAN MOBILE ETISALAT | 0.2977 |
AFGHANISTAN MOBILE MTN | 0.3283 |
AFGHANISTAN MOBILE ROSHAN | 0.3152 |
ALBANIA | 0.0000 |
ALBANIA – MOBILE – AMC | 0.4289 |
ALBANIA – MOBILE – EAGLE | 0.3850 |
ALBANIA – MOBILE – PLUS | 0.4236 |
ALBANIA – MOBILE – VODAFONE | 0.4171 |
ALBANIA – TIRANA | 0.0000 |
ALBANIA 0 OLO GROUP | 1.5794 |
ALGERIA | 0.0000 |
ALGERIA – ALGIERS | 0.0000 |
ALGERIA – CAT | 0.0000 |
ALGERIA – MOBILE – AMN | 0.5586 |
ALGERIA – MOBILE – ORASCOM | 0.5300 |
ALGERIA – MOBILE – OTHERS | 0.0000 |
ALGERIA – MOBILE – WATANIYA | 0.5152 |
AMERICAN SAMOA | 0.0000 |
ANDORRA | 0.0000 |
ANDORRA (MOBILE) | 0.3178 |
ANGOLA | 0.0000 |
ANGOLA – MOBILE | 0.0000 |
ANGOLA – MOBILE – MOVICEL | 0.0000 |
ANGOLA – MOBILE – UNITEL | 0.0000 |
ANGUILLA | 0.0000 |
ANGUILLA – DIGICEL – MOBILE | 0.3034 |
ANGUILLA – MOBILE | 0.2863 |
ANTARCTICA | 1.9741 |
ANTARCTICA – ANTARTIC | 2.3555 |
ANTARCTICA – NORFOLK ISLAND | 2.3555 |
ANTIGUA DIGICEL MOBILE | 0.3174 |
ANTIGUA & BARBUDA | 0.0000 |
ANTIGUA & BARBUDA (MOBILE) | 0.3174 |
ARGENTINA | 0.0000 |
ARGENTINA (MOBILE) | 0.2930 |
ARGENTINA BUENOS AIRES FIXED | 0.0000 |
ARMENIA | 0.0000 |
ARMENIA (MOBILE) | 0.2419 |
ARMENIA NAGORNI KARABAKH MOBILE | 0.3689 |
ARMENIA YEREVAN FIXED | 0.0000 |
ARUBA | 0.0000 |
ARUBA (MOBILE) | 0.3113 |
ARUBA DIGICEL MOBILE | 0.3002 |
ARUBA MIO MOBILE | 0.3102 |
ASCENSION ISLAND | 2.6836 |
AUSTRALIA | 0.0000 |
AUSTRALIA – ADELAIDE | 0.0000 |
AUSTRALIA – BRISBANE | 0.0000 |
AUSTRALIA – CANBERRA | 0.0000 |
AUSTRALIA – MELBOURNE | 0.0000 |
AUSTRALIA – MOBILE | 0.0000 |
AUSTRALIA – MOBILE – SATELLITE | 3.3852 |
AUSTRIA | 0.0000 |
AUSTRIA – CORPORATE | 0.0000 |
AUSTRIA – MOBILE | 0.0000 |
AUSTRIA – MOBILE – MOBILKOM | 0.0000 |
AUSTRIA – MOBILE – ONE | 0.0000 |
AUSTRIA – MOBILE – TELE2 | 0.0000 |
AUSTRIA – MOBILE – TELERING | 0.0000 |
AUSTRIA – MOBILE – TMOBILE | 0.0000 |
AUSTRIA – PRS | 0.5255 |
AUSTRIA – VIENNA | 0.0000 |
AZERBAIJAN | 0.4824 |
AZERBAIJAN (MOBILE) | 0.4839 |
AZERBAIJAN BAKU FIXED | 0.3069 |
BAHAMAS | 0.0000 |
BAHRAIN | 0.0000 |
BAHRAIN – MOBILE | 0.0000 |
BAHRAIN – MOBILE – BATELCO | 0.0000 |
BAHRAIN – MOBILE – MENA | 0.0000 |
BAHRAIN – MOBILE – MTC | 0.0000 |
Bangladesh | 0.0000 |
Bangladesh – Chittagong | 0.0000 |
Bangladesh – Dhaka | 0.0000 |
Bangladesh – Khulna | 0.0000 |
Bangladesh – Sylhet | 0.0000 |
BANGLADESH MOBILE | 0.0000 |
BANGLADESH MOBILE GRAMEEN | 0.0000 |
BARBADOS | 0.0000 |
BARBADOS (MOBILE) | 0.2769 |
BARBADOS DIGICEL MOBILE | 0.2827 |
BELARUS | 0.3674 |
BELARUS MINSK | 0.3241 |
BELARUS MOBILE | 0.3762 |
BELARUS MOBILE MTS | 0.4080 |
BELGIUM | 0.0000 |
BELGIUM 1 OTHER | 0.5341 |
BELGIUM BASE MOBILE | 0.0000 |
BELGIUM FOLO 0 | 0.4880 |
BELGIUM MOBISTAR MOBILE | 0.0000 |
BELGIUM PROXIMUS MOBILE | 0.0000 |
BELGIUM UNIVERSAL ACCESS NUMBER | 0.3188 |
BELIZE | 0.3244 |
BELIZE – MOBILE | 0.3343 |
BENIN | 0.3116 |
BENIN – MOBILE | 0.3116 |
BENIN – MOBILE – BBCOM | 0.3116 |
BENIN – MOBILE – GLOMOBILE | 0.3116 |
BENIN – MOBILE – LIBERCOM | 0.2916 |
BENIN – MOBILE – MOOV | 0.3086 |
BENIN – MOBILE – MTN | 0.3116 |
BERMUDA | 0.0000 |
BERMUDA (MOBILE) | 0.0000 |
BHUTAN | 0.2131 |
BHUTAN MOBILE | 0.2274 |
BOLIVIA | 0.2288 |
BOLIVIA COCHABAMBA | 0.0000 |
BOLIVIA EQUAL ACCESS | 0.2288 |
BOLIVIA LA PAZ | 0.0000 |
BOLIVIA MOBILE | 0.2277 |
BOLIVIA MOBILE ENTEL | 0.2077 |
BOLIVIA MOBILE NUEVATEL | 0.2227 |
BOLIVIA MOBILE TELECEL | 0.2244 |
BOLIVIA SANTA CRUZ | 0.0000 |
BOSNIA – HERZEGOVINA | 0.0000 |
BOSNIA-HERCEGOVINA B MOBIS, TELECOM MOBILE | 0.4174 |
BOSNIA-HERCEGOVINA MOBILE 1 | 0.4071 |
BOSNIA-HERCEGOVINA MOBILE A ERONET MOBILE | 0.4174 |
BOSNIA-HERCEGOVINA TELECOM FIXED NETWORK | 0.0000 |
BOTSWANA | 0.0000 |
BOTSWANA – MOBILE | 0.3002 |
BOTSWANA – MOBILE – BTC | 0.3002 |
BOTSWANA – MOBILE – MASCOM | 0.3002 |
BOTSWANA – MOBILE – ORANGE | 0.3002 |
BRAZIL – BELO HORIZONTE | 0.0000 |
BRAZIL – RIO | 0.0000 |
BRAZIL – SAO PALO | 0.2558 |
BRAZIL (MOBILE) | 0.3113 |
BRAZIL (REST OF COUNTRY) | 0.0000 |
BRAZIL GOVERNADOR VALADARES | 0.0000 |
BRAZIL SAO PAULO STATE INTERIOR | 0.0000 |
BRAZIL TIER 1 | 0.0000 |
BRUNEI | 0.0000 |
BRUNEI – MOBILE | 0.0000 |
BULGARIA | 0.0000 |
BULGARIA – MOBILE | 0.7789 |
BULGARIA – SOFIA | 0.0000 |
BURKINA FASO | 0.3853 |
BURKINA FASO – MOBILE | 0.3853 |
BURKINA FASO – MOBILE – AIRTEL | 0.4644 |
BURKINA FASO – MOBILE – TELECEL | 0.4644 |
BURKINA FASO – MOBILE – TELEMOBILE | 0.4644 |
BURKINA FASO – Special Services | 1.3016 |
BURUNDI | 0.2344 |
BURUNDI AFR MOBILE | 0.2344 |
BURUNDI ECO MOBILE | 0.2344 |
BURUNDI LACELL MOBILE | 0.2344 |
BURUNDI MOBILE | 0.2344 |
BURUNDI ONATEL | 0.2344 |
BURUNDI ONATEL MOB MOBILE | 0.2344 |
BURUNDI SPEC SVC | 1.0039 |
CAMBODIA | 0.0000 |
CAMBODIA (MOBILE) | 0.0000 |
CAMEROON | 0.2159 |
CAMEROON – DOUALA | 0.2159 |
CAMEROON – MOBILE – MTN | 0.2933 |
CAMEROON – MOBILE – ORANGE | 0.3502 |
CAMEROON – MOBILE – OTHER | 0.2159 |
CAMEROON – SPECIAL SERVICES VAS | 1.5000 |
CANADA HIGH COST AREA | 0.2734 |
CANADA REST OF COUNTRY | 0.0000 |
CAPE VERDE | 0.3243 |
CAPE VERDE MOBILE | 0.3767 |
CAPE VERDE T PLUS MOBILE | 0.3767 |
CAYMAN ISLAND MOBILE DIGICEL | 0.2288 |
CAYMAN ISLANDS | 0.2158 |
CAYMAN ISLANDS MOBILE | 0.2380 |
CENTRAL AFRICAN REP. | 0.7305 |
CENTRAL AFRICAN REP. – MOBILE – NATIONLINK | 0.7305 |
CENTRAL AFRICAN REP. – MOBILE – TELECEL | 0.7305 |
CENTRAL AFRICAN REP.- MOBILE | 0.7305 |
CENTRAL AFRICAN REP.- MOBILE – A-CELL | 0.7305 |
CENTRAL AFRICAN REP.- MOBILE – OTHER | 1.1031 |
CHAD | 0.3383 |
CHAD – MOBILE | 0.3983 |
CHAD – MOBILE – CELTEL | 0.4030 |
CHAD – MOBILE – MILLICOM | 0.3969 |
CHAD – MOBILE – SOTEL | 0.3988 |
CHAD – MOBILE – ZAIN | 0.4030 |
CHILE | 0.0000 |
CHILE AUTX | 2.3236 |
CHILE EASTER ISL | 2.3236 |
CHILE OTHER MOBILE | 0.2649 |
CHILE RURAL | 2.3236 |
CHILE SANTIAGO | 0.8274 |
CHINA | 0.0000 |
CHINA BEIJING | 0.0000 |
CHINA FUZHOU | 0.0000 |
CHINA GUANGZHOU | 0.0000 |
CHINA MOBILE | 0.0000 |
CHINA SHANGHAI | 0.0000 |
CHINA TELECOM MOBILE | 0.0000 |
CHINA UNICOM MOBILE | 0.0000 |
CHRISTMAS ISLAND | 0.0000 |
COCOS ISLAND | 0.0000 |
COLOMBIA | 0.2225 |
COLOMBIA (MOBILE) | 0.0000 |
COLOMBIA ARMENIA FIXED | 0.0000 |
COLOMBIA BARRANQUILLA FIXED | 0.0000 |
COLOMBIA BOGOTA FIXED | 0.0000 |
COLOMBIA BUCARAMANAGA FIXED | 0.0000 |
COLOMBIA CALI FIXED | 0.0000 |
COLOMBIA CARTAGENA FIXED | 0.0000 |
COLOMBIA COMCEL MOBILE | 0.0000 |
COLOMBIA MANIZALES FIXED | 0.0000 |
COLOMBIA MEDELLIN FIXED | 0.0000 |
COLOMBIA MOVISTAR MOBILE | 0.0000 |
COLOMBIA PEREIRA FIXED | 0.0000 |
COLOMBIA REST OF COUNTRY | 0.2930 |
COLOMBIA TIGO MOBILE | 0.0000 |
COMOROS | 0.7930 |
COMOROS MOBILE | 0.7930 |
COMOROS VAS MOBILE | 1.5177 |
CONGO | 0.8711 |
CONGO – MOBILE | 0.8711 |
CONGO – MOBILE – AIRTEL | 0.8711 |
CONGO – MOBILE – MTN | 0.8711 |
CONGO – MOBILE – WARID | 0.8711 |
COOK ISLANDS | 1.0274 |
COOK ISLANDS – MOBILE | 1.0274 |
COSTA RICA | 0.0000 |
COSTA RICA (MOBILE) | 0.0000 |
COSTA RICA CLARO MOBILE | 0.0000 |
COSTA RICA TELEFONICA MOBILE | 0.0000 |
CROATIA | 0.0000 |
CROATIA MOBILE | 0.0000 |
CROATIA MOBILE HTM | 0.3771 |
CROATIA MOBILE TELE2 | 0.3974 |
CROATIA MOBILE VIPNET | 0.3974 |
CROATIA NGN | 0.2758 |
CUBA | 1.3369 |
CUBA – GUANTANAMO BAY | 1.1994 |
CYPRUS | 0.0000 |
CYPRUS ALTERNATE NETWORKS | 0.0000 |
CYPRUS MOBILE | 0.0000 |
CYPRUS MOBILE MTN | 0.0000 |
CYPRUS NGN | 0.0000 |
Czech Republic – Fixed Peak | 0.0000 |
Czech Republic – Mobile CZETEL | 0.0000 |
Czech Republic – Mobile Others | 0.0000 |
Czech Republic – Mobile T-Mobil | 0.0000 |
Czech Republic – Mobile Travel | 0.3689 |
Czech Republic – Mobile Vodafone | 0.0000 |
Czech Republic – Prague | 0.0000 |
DEM REP OF CONGO AIRTEL MOBILE | 0.3486 |
DEM REP OF CONGO MOBILE CCT | 0.3889 |
DEM REP OF CONGO MOBILE TIGO | 0.4144 |
Atozcalls © 2024. Designed by Shaun Banton